Bus Station, Stevenage Stop D | 09:00 | 09:30 |
then at these mins |
00 | 30 | until | 14:00 | 14:30 | 15:00 | 15:00 |
---|---|---|---|---|---|---|---|---|---|---|
Denton Road, Stevenage | 09:03 | 09:33 | 03 | 33 | 14:03 | 14:33 | 15:03 | 15:03 | ||
Bedwell Centre, Bedwell | 09:06 | 09:36 | 06 | 36 | 14:06 | 14:36 | 15:06 | 15:06 | ||
Popple Way Shops, Pin Green | 09:11 | 09:41 | 11 | 41 | 14:11 | 14:41 | 15:11 | 15:11 | ||
Greydells Road, Pin Green | 09:14 | 09:44 | 14 | 44 | 14:14 | 14:44 | 15:14 | 15:14 | ||
John Henry Newman School Grounds, Corey's Mill | --- | --- | --- | --- | --- | --- | --- | 15:21 | ||
The Mulberry Tree, Stevenage Old Town | 09:19 | 09:49 | 19 | 49 | 14:19 | 14:49 | 15:19 | --- | ||
Stevenage Railway Station, Stevenage | 09:22 | 09:52 | 22 | 52 | 14:22 | 14:52 | 15:22 | --- | ||
Bus Station, Stevenage | 09:23 | 09:53 | 23 | 53 | 14:23 | 14:53 | 15:23 | --- |
* Not including bank holidays
Bus Station, Stevenage Stop F | 09:00 | 10:00 | 11:00 | 13:00 | 14:00 | 15:00 |
---|---|---|---|---|---|---|
Denton Road, Stevenage | 09:03 | 10:03 | 11:03 | 13:03 | 14:03 | 15:03 |
Bedwell Centre, Bedwell | 09:06 | 10:06 | 11:06 | 13:06 | 14:06 | 15:06 |
Popple Way Shops, Pin Green | 09:11 | 10:11 | 11:11 | 13:11 | 14:11 | 15:11 |
Greydells Road, Pin Green | 09:14 | 10:14 | 11:14 | 13:14 | 14:14 | 15:14 |
The Mulberry Tree, Stevenage Old Town | 09:19 | 10:19 | 11:19 | 13:19 | 14:19 | 15:19 |
Stevenage Railway Station, Stevenage | 09:22 | 10:22 | 11:22 | 13:22 | 14:22 | 15:22 |
Bus Station, Stevenage Stop D | 09:23 | 10:23 | 11:23 | 13:23 | 14:23 | 15:23 |
* Not including bank holidays